Hot and Fresh Vail Colorado Information Hot and Fresh Vail Colorado Information M/CLEAR 42°



  Search:    Classifieds | Place an Ad May 18, 2008  

Complete Vail Cup scores and times


Photo by Special to the Daily
Click to Enlarge

Browse Vail Daily Photos
Matt Glendining rides the rails during the Vail Cup rail jam Saturday in Vail.
Special to the Daily



Get Sports Feeds RSS Feed Add to My Yahoo!

Daily Staff Report
Vail, CO Colorado

March 5, 2008

CommentComments Print Friendly Print Email Email


Photo by Special to the Daily
The kids of Ski and Snowboard Club Vail go off during the Vail Cup’s Nordic sprint Saturday at the Vail Nordic Center.
Special to the Daily

Browse Vail Daily Photos
VAIL Colorado — Vail Cup No. 4
Rail Jam on Golden Peak
March 1
Pl Cl Name Score
1 J3 Tyler Jones 1.55
2 J3 Kevin Gillie 1.41
3 J3 Gunnar Hamina 0.49

1 J3G Zyre Austin 1.46

1 J4 MItchell Lee 1.84
2 J4 William Sterett 1.70
3 J4 Thomas Walsh 1.67
4 J4 Jake Cummings 1.52
5 J4 Adam Jones 1.50
6 J4 Alexander Sierant 1.49
7 J4 Cas Sheridan 1.40
8 J4 M. Thompson 1.40
9 J4 Zach Trombetta 1.31
10 J4 Christopher Leseur 1.24
11 J4 Danny Travers 1.19
12 J4 Erik Hilb 0.76

1 J4G Caitlyn Wallace 1.53
2 J4G Erin Coyne 1.25
3 J4G Mavis Cope 1.09

1 J5 Jack Skidmore 1.64
2 J5 Zachary Fedrizzi 1.63
3 J5 Jesse Ridler 1.53
4 J5 Matthew Kramer 1.52
5 J5 Connor Townsend 1.25
6 J5 Will Graebel 0.97
7 J5 Nick Boyne 0.81
8 J5 Tyler Godman 0.76
9 J5 Mark Hillary 0.74
10 J5 Luke Vickerman 0.66
11 J5 Connor Wilson 0.64
12 J5 Jonathan Strehler 0.60
13 J5 Cutter Esson 0.59
14 J5 Timmy Ekback 0.59
15 J5 Matthew Leseur 0.58
16 J5 Andrew Maffei 0.48

1 J5G Logan Nash 1.64
2 J5G Brookie Wallace 0.85
3 J5G Anna Trombetta 0.84
4 J5G Marlee Roetzel 0.74
5 J5G Carlie Harrison 0.57
6 J5G Jordan Glendining 0.50
7 J5G Sasha Horn 0.50
8 J5G Linnea Andersson 0.35

1 J5SB Senna Leith 1.67
2 J5SB Darian Barry 1.65
3 J5SB Sean Roley 1.36

1 J6 Max Bervy 1.35
2 J6 Izak Little 1.35
3 J6 Phillipe Verkin 1.32
4 J6 Jacob Dilling 1.28
5 J6 Trip Starkey 1.23
6 J6 Nathan Cook 1.13
7 J6 Zach Booth 1.12
8 J6 Matthew Brown 1.12
9 J6 Gus LeBlanc 1.09
10 J6 Devin Huffman 0.91
11 J6 Halsey Lucas 0.88
12 J6 Scott Swimm 0.85
13 J6 Burke Fancher 0.84
14 J6 Tom Boyne 0.84
15 J6 Finn Andersson 0.81
16 J6 Wyatt Palmer 0.80
17 J6 Will Haynes 0.79
18 J6 Marc Philippon 0.78
19 J6 Alex Sturde 0.78
20 J6 B. Schmitt West 0.77
21 J6 Brian Biggs 0.76
22 J6 Shane Ridler 0.76
23 J6 O. Salamunovich 0.73
24 J6 Charlie Esson 0.71
25 J6 Cooper Sampson 0.71
26 J6 Wyatt Perkins 0.70
27 J6 Chase Frandsen 0.63
28 J6 Shane Cole 0.61
29 J6 Henry Frandsen 0.60
30 J6 Ezra Cope 0.59
31 J6 Jack Oberg 0.59
32 J6 Jacob Vickerman 0.57
33 J6 EJ Koller 0.45

1 J6G Katie Coyne 1.35
2 J6G Trinity Chelain 0.90
3 J6G Carina Bandoni 0.88
4 J6G Mallory Skidmore 0.88
5 J6G Zoe Livran 0.84
6 J6G Taylor Kitch-Ross 0.76
7 J6G Kendra Hoyt 0.72
8 J6G Maggie Berger 0.67
9 J6G Alyssa Hilb 0.65
10 J6G Gretchen Pavelich 0.63
11 J6G Claire Crossman 0.62
12 J6G Sylka Snyder 0.60
13 J6G Anneli Holm 0.60
14 J6G Natalie Berger 0.58
15 J6G Lynn Ludlow 0.55

1 J6SB Zach Booth 1.41

1 J7 Rory Swimm 1.24
2 J7 Jackson Quintal 1.15
3 J7 Cameron Bandoni 0.95
4 J7 John (III) Obourn 0.79
5 J7 Michael Brown 0.70
6 J7 JP Starkey 0.63
7 J7 Eric Biggs 0.59

1 J7G Maggie Skidmore 0.85
2 J7G A. Raichart 0.71
3 J7G Kate Kirwood 0.64
4 J7G Alexandra Ford 0.64
5 J7G Austin Obourn 0.60

Nordic sprint
Pl Cl Name Time
1 J3 Charlie Duke 8.05

1 J4 Thomas Walsh 3.56

1 J5 Jack Skidmore 4.30
2 J5 Luke Vickerman 6.42
3 J5 Cutter Esson 6.48
4 J5 Nick Boyne 9.03
5 J5 Timmy Ekback 10.17
6 J5 Connor Wilson 10.57
7 J5 Mark Hillary 12.02
8 J5 Andrew Maffei 12.03
9 J5 Jonathan Strehler 13.56

1 J5G Annie Blakslee 5.39
2 J5G Isabella Calabrese 8.31
3 J5G Jordan Glendining 10.24
4 J5G Linnea Andersson 11.43
5 J5G Sofia Calabrese 11.45
6 J5G Carlie Harrison 12.21

1 J5N Alex Davis 5.21
2 J5N Eric Zdechlik 5.31
3 J5N Bryce Muehlethaler 5.48
4 J5N Ross Woodland 6.18


1 J6 Peer Carnes 4.50
2 J6 Jacob Dilling 5.59
3 J6 Shane Ridler 6.29
4 J6 Jacob Vickerman 6.59
5 J6 Gus LeBlanc 7.12
6 J6 Peter Littman 7.56
7 J6 Nathan Cook 8.09
8 J6 Marc Philippon 8.55
9 J6 Charlie Esson 8.59
10 J6 Alex Sturde 9.01
11 J6 Max Bervy 9.26
12 J6 Jake Dippy 9.48
13 J6 Devin Huffman 9.50
14 J6 Scott Swimm 10.17
15 J6 Wyatt Perkins 11.01
16 J6 Cooper Sampson 11.04
17 J6 B. Schmitt West 11.07
18 J6 Jack Oberg 11.15
19 J6 Tom Boyne 11.23
20 J6 Burke Fancher 11.35
21 J6 Ezra Cope 11.39
22 J6 Wyatt Palmer 11.40
23 J6 Halsey Lucas 11.47
24 J6 Will Haynes 12.40
25 J6 Brian Biggs 12.49
26 J6 Trip Starkey 12.55
27 J6 Chase Frandsen 13.12
28 J6 EJ Koller 13.54
29 J6 Shane Cole 14.08
30 J6 Henry Frandsen 14.18
31 J6 Owen Salamunovich 15.13

1 J6G Mallory Skidmore 7.05
2 J6G Taylor Kitch-Ross 10.09
3 J6G Sylka Snyder 10.20
4 J6G Gretchen Pavelich 11.16
5 J6G Carina Bandoni 11.50
6 J6G Anneli Holm 11.51
7 J6G Zoe Livran 12.28
8 J6G Kendra Hoyt 13.34
9 J6G Alyssa Hilb 13.45
10 J6G Claire Crossman 14.21
11 J6G Lynn Ludlow 14.55
12 J6G Trinity Chelain 16.20

1 J7 Rory Swimm 11.08
2 J7 Eric Biggs 11.29
3 J7 Cameron Bandoni 12.38
4 J7 Jackson Quintal 13.36
5 J7 JP Starkey 15.53

1 J7G Maggie Skidmore 9.30
2 J7G Alexandra Raichart 10.25
3 J7G Mia Philippon 13.01
4 J7G Alexandra Ford 15.10
5 J7G Kate Kirwood 16.14





NOTE: Please limit your comments to 500 words. The system will not recognize formatting such as italics, underlines, or bold.

Subject:
Message:
 By posting you agree to the terms and conditions


BACK Top of Page TOP OF PAGE

Privacy Policy | Advertise | Contact Us | Archives | Classifieds | Subscribe | Site Map | RSS Feeds Add to My Yahoo!

All contents © Copyright 2008 vaildaily.com
Vail Daily - 40780 US Hwy 6 & 24 - Avon, CO 81620
Visit our other news and portal sites.