YOUR AD HERE »

Dynafit Town of Minturn Meadowgold 10K and 5k full results

Smith and Sideli were the men's and women's respective 10k champions and Kan Jr. and Seballos won the 5k

A trio of runners ascend Meadow Mountain during the Meadowgold 10k trail run on Saturday in Minturn.
Ryan Sederquist/Vail Daily

10k results

(name, time, overall place)

Female 19 and under

  1. Savina May 1:21:09, 57

Male, 19 and under



  1. Henry Reynolds 1:01:05, 16
  2. Elier Castillo 1:31:13, 72

Female 20-29

  1. Maddie Rhodes 1:05:10, 28
  2. Sierra Scanlan 1:07:30, 31
  3. cara romannose 1:30:19, 69
  4. Michelle Guida 1:31:06, 70

Male 20-29

Support Local Journalism




  1. Franklin Reilly 47:19, 2
  2. Jason Macaluso 51:56, 5
  3. Luke Herron 51:58, 6
  4. Zachary Smith 53:00, 7
  5. Jeff Richards 59:08, 13
  6. Lucas Minas 1:03:12, 21
  7. Tristan Sisineros 1:03:34, 23
  8. Brennan Molleur 1:03:40, 24
  9. Mike Digan 1:17:28, 50

Female 30-39

  1. Liana Sideli 1:02:33, 18
  2. Adrienne Arnason 1:03:05, 20
  3. Chase Rogowski 1:03:31, 22
  4. Kim Fuller 1:10:23, 35
  5. Lauren Noll 1:12:06, 38
  6. Kenzie Grant 1:12:39, 40
  7. Tania Loera 1:16:28, 48
  8. Jessica Childers 1:21:03, 56
  9. Elise Landreaux 1:22:27, 61
  10. Mindy Stockman 1:26:58, 66
  11. Darcy Beck 1:28:41, 67
  12. Emma Ruiz 1:28:42, 68
  13. Chloe Barton 1:36:07, 78
  14. Laura Quilter 1:40:41, 80
  15. Cass Barham 1:43:26, 82

Male 30-39

  1. Joshua Smith 47:15, 1
  2. Sylvan Ellefson 49:55, 4
  3. Alister Ratcliff 53:03, 8
  4. Michael Hand 54:32, 10
  5. Nick Sterling 55:03, 11
  6. Paul Datsko 1:00:21, 15
  7. Justin Moses 1:07:08, 30
  8. Jay Zeschin 1:08:10, 32
  9. Blake Anneberg 1:12:46, 41
  10. Curtis Mighaccio 1:13:38, 42
  11. Koehler Baker 1:17:52, 53
  12. Bryan Simonsen 1:31:06, 71
Athletes had on course during the final town series event of the summer, the Meadowgold 10k and 5k in Minturn.
Abby Blumberg/Vail Recreation District

Female 40-49

  1. Erin Hood 1:04:25, 27
  2. Kelci Olson 1:20:46, 55
  3. Marcette Gordon 1:21:32, 58
  4. Lauren DeAre 1:31:25, 73
  5. Sarah Chimileski 1:45:38, 83
  6. Andi Johnson 1:51:01, 85
  7. Kristen Ganaway 1:51:11, 86

Male 40-49

  1. Dan Weiland 47:56, 3
  2. Brad Zoller 54:15, 9
  3. Geoff Grimmer 1:00:10, 14
  4. Nate Lowe 1:01:48, 17
  5. Kevin Ahman 1:02:34, 19
  6. David Mendozza 1:03:43, 25
  7. Nicholas Seglie 1:04:19, 26
  8. Michael Cushman 1:08:37, 33
  9. Thierry Caruso 1:16:05, 46
Georgia Robison and Abby Brown compete in the VRD’s Meadowgold 5k trail race in Minturn on Saturday.
Abby Blumberg/Vail Recreation District

Female 50-59

  1. Judy Grotke 1:16:15, 47
  2. Sheila Sullivan 1:17:33, 51
  3. Kathy Aalto 1:19:20, 54
  4. doreen clevenger 1:21:57, 59
  5. Allison Visosky 1:23:05, 62
  6. Monica LaCroix 1:43:01, 81

Male 50-59

  1. Frank Holmes 56:08, 12
  2. Rushton Zepernick 1:09:48, 34
  3. Sean Malone 1:11:12, 37
  4. Matt Johnson 1:15:04, 44
  5. Jeff Fleming 1:15:16, 45
  6. Timothy Diana 1:22:09, 60
  7. Corbett Whitton 1:25:32, 65

Female 60-69

  1. Heidi Vosbeck 1:12:08, 39
  2. Terri Sommer 1:17:45, 52
  3. Molly Ansfield 1:24:22, 63
  4. Sara Olazabal 1:32:20, 75
  5. Sue Bardsley 1:34:08, 77
  6. Christina Bruaski 1:48:56, 84

Male 60-69

  1. Paul Macaluso 1:06:54, 29
  2. Marshall Varano 1:10:27, 36
  3. Dean Hardy 1:14:52, 43
  4. Sergio Armella 1:17:14, 49
  5. Steven May 1:25:13, 64
  6. Michael Peck 1:31:31, 74
  7. Bill Buonanni 1:33:20, 76
  8. Mark Bruaski 2:02:13, 88

Female 70+

  1. Helen McQueeney 1:38:37, 79
  2. Jo May 2:19:40, 89

Male 70+

  1. Doug Beagle 1:58:23, 87

5k results

Kacie Sorfleet enjoys the downhill as she approaches the finish line on Saturday.
Abby Blumberg/Vail Recreation District

(name, time, overall place)

Female 19 and under

  1. Isla Elton 25:15, 5
  2. Gracen Kennedy 25:44, 7
  3. Georgia Robison 27:58, 15
  4. Lindy Brummer 30:55, 18
  5. Isabella Kanova 32:31, 25
  6. Kyler Brummer 32:57, 26

Male 19 and under

  1. Peter Kan Jr. 22:55, 1
  2. Graham Robison 25:35, 6
  3. Spencer Bahney 26:13, 8
  4. Hayden Hyslop 26:14, 9
  5. Max Malone 37:13, 35

Female 20-39

  1. Kristen Seballos 24:28, 4
  2. Emily LyBarger 27:21, 13
  3. Kacie Sorfleet 33:42, 27
  4. Kellie Shaltes 33:51, 28
  5. Katherine Muschalik 34:10, 30
  6. Madelyn LyBarger 40:29, 41
  7. Alyson Speshock 41:17, 42
  8. Hannah Peck 42:22, 43
  9. Kelly Daly 53:17, 50

Male 20-39

  1. Austin Carcia 32:16, 21
  2. Emre Eren 32:17, 22
  3. Jerrod White 32:17, 23
  4. Cole Zywiec 42:51, 45

Female 40-59

  1. Abby Brown 27:43, 14
  2. Nancy Mires 30:04, 17
  3. Deb Harrison 30:58, 19
  4. Jeannie Malone 37:18, 36
  5. Lindsay Schlesinger 39:29, 39
  6. Mary Ann LyBarger 40:29, 40
  7. Elizabeth Lema 42:45, 44
  8. Carrie Larson 51:50, 49
  9. Kristen Adams 1:18:59, 52

Male 40-59

  1. Nick Brummer 23:36, 2
  2. Tim Miller 24:19, 3
  3. Peter Kan 26:37, 10
  4. Tim Bahney 26:41, 11
  5. Andrew Lister 27:03, 12
  6. Jeff Kennedy 28:57, 16
  7. Dieter Eppel 34:14, 31
  8. Vaughn Bryant 35:28, 33
  9. Enrique Salgado 38:24, 37
  10. Erik Hahn 39:10, 38

Female 60+

  1. Nancy Buonanni 31:12, 20
  2. Lisa Pelchat 47:05, 46
  3. Jane Tucker 48:28, 47
  4. Michelle Hayes 49:11, 48

Male 60+

  1. Jesse Sommer 32:27, 24
  2. Bill Hintze 34:08, 29
  3. Steven Kaminski 34:30, 32
  4. Michael Williamson 35:41, 34
  5. Marlin Smickley 57:08, 51

Support Local Journalism