YOUR AD HERE »

Teva Extreme Creek Race

Daily Staff Report

First run Second run Total

1 PAT KELLER 01:50.85 01:49.27 03:40.12

2 ERIC JACKSON 01:51.12 01:53.01 03:44.13



3 BRAD LUDDEN 01:53.51 01:50.65 03:44.16

4 TOMMY HILLEKE 01:52.78 01:52.35 03:45.13

Support Local Journalism



5 TAO BERMAN 01:51.47 01:56.87 03:48.34

6 TODD ANDERSON 01:53.15 01:55.42 03:48.57

7 BRYAN KIRK 01:53.16 01:55.67 03:48.83

8 WILLIAM JONES 01:57.10 01:58.70 03:55.80

9 DUSTIN URBAN 02:00.06 01:56.28 03:56.34

10 JARED SEILER 02:00.38 01:56.35 03:56.73

11 RUSH STURGES 01:58.37 01:58.58 03:56.95

12 JAY KINCAID 01:58.80 01:58.93 03:57.73

13 STEVE FISHER 01:59.36 01:58.79 03:58.15

14 JULIAN CAMPBELL 01:58.09 02:00.26 03:58.35

15 JOSH BECHTEL 02:00.21 02:06.89 04:07.10

16 FERGUS COFFEY 02:02.60 02:05.68 04:08.28

17 TODD BAKER 02:09.86 02:02.40 04:12.26

18 ALEX HOTZE 02:04.05 02:08.33 04:12.38

19 CHARLIE CENTER 02:08.89 02:03.58 04:12.47

20 JEREMY LAUCKS 02:04.15 02:08.59 04:12.74

21 BROOKS BALDWIN 02:06.90 02:06.08 04:12.98

22 STEPHEN WRIGHT 02:08.64 02:06.00 04:14.64

23 SCOTT HAREKE 02:05.99 02:08.93 04:14.92

24 GRAEME ANDERSON 02:09.44 02:05.84 04:15.28

25 ELI PYKE 02:11.67 02:03.92 04:15.59

26 ROSS ODONOGHUE 02:10.25 02:05.76 04:16.01

27 DAVID FUSILLI 01:58.14 02:18.09 04:16.23

28 SCOTT MCCORVEY 02:13.18 02:06.86 04:20.04

29 COREY VOLT 02:13.26 02:11.08 04:24.34

30 POLK DETERS 02:20.07 02:07.59 04:27.66

31 KEVIN DRISCOLL 02:12.48 02:15.20 04:27.68

32 LELAND DAVIS 02:17.91 02:15.32 04:33.23

33 KEITH YELL 02:17.25 02:17.93 04:35.18

34 ARND SCHAEFLEIN 02:22.86 02:17.25 04:40.11

35 BEN BROWN 02:14.44 02:29.19 04:43.63

36 LAWRENCE SIMPSON 02:18.13 02:27.59 04:45.72

37 JAKE SAKSON 02:21.19 02:26.55 04:47.74

1 TANYA FAUX 02:09.09 01:59.04 04:08.13

2 NICOLA KELLY 02:01.02 02:08.99 04:10.01

3 VALÈRIE BERTRAND 02:25.30 02:14.99 04:40.29

4 ROBIN BETZ 02:23.85 02:22.58 04:46.43

5 CHRISTIE GLISSMEYER 02:23.42 02:24.80 04:48.22

6 ELEANOR PERRY 02:28.40 02:20.33 04:48.73

7 ANDRIA BALDOVIN 02:48.31 02:24.59 05:12.90

Vail, Colorado


Support Local Journalism