YOUR AD HERE »

Vail Cup events kick off

On Sunday, U16-and-younger athletes (ages 15 and younger) competed at Vail Mountain in both little big mountain and halfpipe as part of the Steadman Clinic Vail Cup presented by Surefoot and hosted by Ski & Snowboard Club Vail.

The series is a long-running athletic tradition in the Vail Valley, dating back to 1963. It is complimentary for all athletes and no SSCV membership is required. It’s not too late to register for the last two events of the series, which will be held on March 1 (moguls and giant slalom) and on March 15 (Nordic and giant slalon). To register, visit http://www.vailcup.com.



Vail Cup Halfpipe Results

Place Bib Class First Last Score

Support Local Journalism



1 3 U6G Zoe Hudgins 4.8

2 1 U6G Hudson Huggins 4.2

1 251 U6B Taylor Fletcher 7.4

2 5 U6B Shai Silberman 5.7

3 269 U6B Aksel Ulvestad 3.0

1 27 U8G Cali Carr 6.3

2 11 U8G Makena Thayer 5.9

3 20 U8G Elle Guillot 5.8

4 8 U8G Sydney Thompson 5.4

5 13 U8G Eliana Carr 5.3

5 16 U8G Alex Cleary 5.3

7 18 U8G Keena Shikverg 5.2

8 19 U8G Solveig Moritz 5.1

9 213 U8G Kayden Bentley 4.8

10 22 U8G Ilsa Borgen 4.6

10 247 U8G Palmer Ulvestad 4.6

1 53 U8B Colin Glackin 6.8

2 61 U8B Bode Cobb 6.3

3 59 U8B Gage Sawyer 6.2

4 49 U8B Jacob Miller 6.0

5 51 U8B Lukas Jaerbyn 5.9

6 63 U8B Asher Silberman 5.7

7 54 U8B Zach Meltz 5.6

8 36 U8B Trevor Meltz 5.3

9 33 U8B Jack Lyons 4.3

10 45 U8B Brandon Lorenti 2.6

1 67 U10G Kailey Thayer 7.5

2 66 U10G Sloane Thompson 7.0

3 88 U10G Allison Connary 6.9

4 95 U10G Isabel Glackin 6.1

5 73 U10G Sadie Kessler 5.3

5 79 U10G Carla Lorenti 5.3

7 83 U10G Estella Miller 5.2

8 76 U10G Cara Babbs 5.1

1 128 U10B Baeden Marott 8.2

2 116 U10B Gavin Goike 8.1

2 117 U10B Truett Bennett 8.1

4 100 U10B Cooper Huggins 7.4

5 106 U10B A.J. Bentley 7.3

6 250 U10B Aidan Kelley 6.6

7 126 U10B Remy Guillot 6.5

8 115 U10B Stewart Bruce 5.8

1 131 U12G Annika Shikverg 6.0

1 165 U12B Tanner Roberts 9.3

2 163 U12B Samuel Heller 6.8

3 154 U12B Miles Sawyer 6.7

4 158 U12B Jonah Kessler 5.2

1 226 U12B-SB Finn Moran-Rey 6.4

2 227 U12B-SB Hunter Gentry 5.6

1 194 U14B Aaron Chaussignand 6.8

1 201 U16G Morgan Valent 5.4

1 254 U16B Max Pierce 10.4

2 255 U16B Job Hernande 7.2

3 259 U16B George Savin 7.0

Vail Cup Big Mountain

Place Bib Class First Last Score

1 3 U6G Zoe Hudgins 21.0

2 1 U6G Hudson Huggins 20.7

1 5 U6B Shai Silberman 23.4

1 247 U8G Palmer Ulvestad 33.3

2 16 U8G Alex Cleary 33.1

3 18 U8G Keena Shikverg 32.4

4 27 U8G Cali Carr 32.2

5 20 U8G Elle Guillot 31.4

6 30 U8G Piper Reivich 31.2

7 8 U8G Sydney Thompson 29.4

8 19 U8G Solveig Moritz 29.0

9 213 U8G Kayden Bentley 27.8

10 11 U8G Makena Thayer 26.5

11 13 U8G Eliana Carr 21.2

1 35 U8B Mack Douglas 42.3

2 48 U8B Lasse Gaxiola 39.7

3 45 U8B Brandon Lorenti 37.0

4 59 U8B Gage Sawyer 32.8

5 267 U8B Nyko Callas 32.1

6 49 U8B Jacob Miller 32.0

7 33 U8B Jack Lyons 31.6

8 63 U8B Asher Silberman 31.3

9 53 U8B Colin Glackin 29.9

10 54 U8B Zach Meltz 29.6

11 61 U8B Bode Cobb 27.5

12 42 U8B Zack Lapidus 20.3

1 88 U10G Allison Connary 36.3

2 67 U10G Kailey Thayer 36.1

3 79 U10G Carla Lorenti 36.0

4 80 U10G Jessica Lapidus 34.7

5 66 U10G Sloane Thompson 32.4

6 83 U10G Estella Miller 30.7

7 73 U10G Sadie Kessler 30.3

8 76 U10G Cara Babbs 29.8

1 116 U10B Gavin Goike 45.5

2 126 U10B Remy Guillot 43.7

3 117 U10B Truett Bennett 42.7

4 250 U10B Aidan Kelley 41.3

5 128 U10B Baeden Marott 38.1

6 100 U10B Cooper Huggins 37.3

7 110 U10B Bradford Laskin 32.7

8 108 U10B Reiner Schmidt 31.3

1 144 U12G Stella Addis 38.0

2 244 U12G Molly Reeder 36.7

3 257 U12G Ingrid Savin 35.7

4 131 U12G Annika Shikverg 33.6

5 243 U12G Sarah Paschke 33.0

1 256 U12B Devon Yarde 47.8

2 238 U12B Finn Griffith 45.6

3 156 U12B Sawyer Reivich 44.2

4 163 U12B Samuel Heller 41.3

5 154 U12B Miles Sawyer 36.8

6 158 U12B Jonah Kessler 34.8

1 226 U12B-SB Finn Moran-Rey 33.7

2 227 U12B-SB Hunter Gentry 31.2

1 260 U14G Anwyn Urquhart 52.3

2 261 U14G Austin Obourn 50.9

3 258 U14G Alex Carey 50.3

4 270 U14G Lauren Meredith 45.7

1 262 U14B John Obourn 50.4

2 268 U14B Cade Cyphers 49.8

3 239 U14B Cal Hill 49.5

4 231 U14B Ian McFarland 47.4

5 195 U14B Nate Molloy 45.9

6 265 U14B Tait Hargreaves 45.9

6 246 U14B Graham Spessard 44.4

8 237 U14B Ryan Cole 43.5

9 194 U14B Aaron Chaussignand 43.3

10 232 U14B Becker Dienst 41.0

1 266 U16G Rachel Cocchiarella 47.7

2 201 U16G Morgan Valent 43.1

3 263 U16G Elsie Hauser 39.8

1 254 U16B Max Pierce 53.4

2 255 U16B Job Hernandez 50.7

3 259 U16B George Savin 49.6

4 236 U16B Luke Bowers 43.8

5 235 U16B Jake Bowers 43.3


Support Local Journalism