Compiled by Krista Driscoll kdriscoll@vaildaily.com
VAIL: IN TRANSIT â The Vail Fire Department closes the on-ramp to Interstate 70 as snow conditions worsen on Vail Pass on Wednesday, March 30. The Colorado Department of Transportation closed Vail Pass 48 times this season. Townsend Bessent | Weekly file photo |
BEAVER CREEK: ON THE MOUNTAIN â Beaver Creek Resort got 307 inches, or 25.58 feet, of snow this season, including 64 snowy days, which equates to more than 2 monthsâ worth of powder days. Jack Affleck | Weekly file photo |
VAIL: ON THE MOUNTAIN â The line for Gondola One stretches out of the maze and toward the mountain earlier this season as the news of fresh snow summons many skiers and riders to get an early start. At press time, Vail Mountain had recieved a season total of 321 inches, or 26.75 feet, of snow. Townsend Bessent | Weekly file photo |
VAIL: ON THE MOUNTAIN â A screen shot captures season statistics for Mike D., the EpicMix leader who skied Vail Mountain most often this season. As of the morning of Wednesday, April 13, Mike had logged 143 days on the mountain, skied 3,208,197 vertical feet and collected 106 virtual pins ⦠and was still going. Special to the Weekly |
VAIL: AROUND TOWN â The Bully Ranch at the Sonnenalp Hotel in Vail Village is known for its mudslide cocktails, a frothy blend of vodka, Kahlua and Irish cream. From Nov. 1 through April 12, the bar served up 7,875 of the concoctions. Special to the Daily |
VAIL: AROUND TOWN â Skis are seen for sale at Buzz's Boards in Vail on Tuesday, April 5. Owner Buzz Schleper didn't have exact numbers for how many skis and boards he sold this season at press time, but he said he had about an 80 percent sell-through rate on the season. Townsend Bessent | townsend@vaildaily.com |
BEAVER CREEK: ON THE MOUNTAIN â Beaver Creek's most advanced runs from the Birds of Prey across Grouse Mountain to Larkspur Bowl make up the terrain for the annual Talons Challenge, which tested experienced skiers and riders on Feb. 20. On that one day, Talons Challenge competitors skied and rode 23,262,462 vertical feet, or 4,405 miles. Tom Cohen | Special to the Weekly |
BEAVER CREEK: AROUND THE VILLAGE â Beaver Creek launched the inaugural EverBank Americaâs Winter Opening in December, a celebration surrounding the annual Birds of Prey World Cup race weekend, with fireworks over the village on Friday and Saturday nights of the races. With holidays, special events and Thursday Night Lights, Beaver Creek shot off a total of 2,800 fireworks this season, with the average show using 100 to 150 shells. Dan Davis | Weekly file photo |
VAIL: AROUND TOWN â Westside Cafe's Bloody Mary comes in three flavors: bacon, habanero (called spicy) or regular. The restaurant estimates it served roughly 15,000 Bloodys this winter. Townsend Bessent | Weekly file photo |
BEAVER CREEK: ON THE MOUNTAIN â Beaver Creek host Ross Leonhart rips some corduroy during an On the Hill segment earlier this season. Leonhart might not have counted the number of trees he âkissedâ this season, but he estimates the number of corny jokes he told at about 40. Special to the Daily |
VAIL: IN TRANSIT â Skiers and Snowboarders load the West Vail bus bound for Vail Resorts and a day of skiing and riding on Wednesday, March 16. A total of 2.2 million people rode town of Vail buses from November 2015 through March 2016. Townsend Bessent | Weekly file photo |
VAIL: ON THE MOUNTAIN â Addison Baker, of Vail, makes it all the way across to secure his spot in the finals during the World Championship Pond Skimming on Sunday, April 10, in Vail. Of the 70 people who registered for this yearâs World Pond Skimming Championships at Vail, 65 participated. Chris Dillmann | Weekly file photo |
BEAVER CREEK: AROUND THE VILLAGE â In his 17 years as executive director of the Vilar Performing Arts Center, Kris Sabel has seen an estimated 1,300 shows. This winter season alone, the venue sold 51,921 tickets and the stage crew facilitated 77 set transitions from one show to the next. Zach Mahone | Special to the Weekly |
Townsend Bessent | Weekly file photo |
VAIL: ON THE MOUNTAIN â Vail host John LaConte backflips off the Wailer during a Friday, March 11, episode of On the Hill. By the time Vail Mountain closes on Sunday, April 17, LaConte will have hosted 103 episodes for the 2015-16 â thatâs 103 chances fans had to hear him say âhello and welcome!â Special to the Weekly |
VAIL: ON THE MOUNTAIN â Two years ago, Vail installed a data collection system on its snowcats that has led to a reimagining of the way the resort does its grooming. Vailâs 29 snowcats groomed 40,000 acres of terrain this season. Jack Affleck | Weekly file photo |
BEAVER CREEK: ON THE MOUNTAIN â The Beaver Creek Snowshoe Adventure Race Series included competitive 10-kilometer and 5-K races and a Kidsâ K on each of the three race dates in January and February. All told, competitors collectively covered 2,123.6 miles of terrain in the series. Tom Cohen | Weekly file photo |
VAIL: AROUND TOWN â La Bottega's Philly cheesesteak sandwich has been a locals' favorite for years in the Vail Valley. The restaurant sold 3,595 Phillys this season (not counting the chicken cheesesteaks, which are equally as popular). Townsend Bessent | townsend@vaildaily.com |
BEAVER CREEK: AROUND THE VILLAGE â Megg Dunlap, of Edwards, right, with help from from JP Kacy, hands out her Cookies Worth Writing Home About at the annual chocolate-chip cookie contest at Beaver Creek. Dunlap's cookies were voted first place, landing her the $1,000 prize and the season's bragging rights. Beaver Creek chefs baked 500,000 cookies this season, which were passed out at 3 p.m. daily at the base of the Centennial Lift as part of the resortâs iconic Cookie Time. Townsend Bessent | Weekly staff report |
Sasha Gros, of Vista Bahn Ski Rentals, checks out customers for seasonal ski storage on Tuesday, April 5. Vista Bahn wasnât able to drum up their total number of ski and snowboard rental days for the season by press time, but weâre guessing itâs somewhere in the thousands. Townsend Bessent | townsend@vaildaily.com |
BEAVER CREEK: AROUND THE VILLAGE â Shannon Tanner toasts the crowd outside Powder 8 during an apres show in Beaver Creek this season. Tanner has hosted some of music's greatest entertainers during his 25 years performing at the Park Hyatt, and he estimates that he played two of his most-requested songs, "Wagon Wheel" and "Sweet Home Alabama," about 150 times apiece this winter. Townsend Bessent | Weekly file photo | Townsend Bessent | Townsend@vail
Skiers and snowboarders took their last turns at Beaver Creek on Sunday, April 10, and will follow suit at Vail Mountain on Sunday, April 17, signaling the end of the ski season in our little valley. Here, we’ve rounded up a collection of statistics to help you visual exactly what winter brings to Vail and Beaver Creek, from parking to dining, family activities to snowfall, as we bid adieu to 2015-16.
VAIL
In transit
• 222,728: Total number of cars parked in the Lionshead parking structure this season.
• 365,102: Total number of cars parked in the Vail Village parking structure this season.
Support Local Journalism
Around town
• 17,539: Number of times #VailLive has been used since November 2014.
On the mountain
• 4,168: Days of skiing/riding privileges revoked for safety violations, season to date, at Vail and Beaver Creek.
• 18: Individuals who have lost skiing/riding privileges season to date for safety volations at Vail and Beaver Creek.
BEAVER CREEK
Around the village
• 5,000: Eggs hidden for annual Easter Egg Hunt, plus a few GoPro cameras.
• 1: 15-foot Yoda snow sculpture, which required a pile of snow the size of a house to complete.
• 2,800: Prizes given out during Family FunFest Carnival.
• 4,450: Glow sticks used during Thursday Night Lights.
• 13,000: Lights on the official Tree Lighting tree.
• 35: Years Helmut Fricker has been performing at Beaver Creek.
On the mountain
• 202: Number of teens who participated in the Beaver Creek Loves Teens Too program.
• 3,019,720: Number of vertical feet skied so far this season by Fredrick H., EpicMix leader who skied Beaver Creek most often.