Hint: You can sort the table by clicking on column headings. You can also filter the results using the Search box by entering a value from any column like location, camp type, camp startdate, etc.
| Title | Camp Location | Camp Type | Camp Category | Camp Startdate | Camp Enddate | Camp Cost | Camp Numsessions | Camp Ages | Camp Organization |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer Broadway Intensive | Eagle County Charter Academy, 1105 Miller Ranch Road, Edwards | Multi-day | Arts-Performing Arts | 6/15/26 | 6/18/26 | $200.00 | 1 | 8-16 | Vail Performing Arts Academy |
| 2026 Summer Musical ‘Beetlejuice, Jr.’ | Battle Mountain High School auditorium, 151 Miller Ranch Road, Edwards | Multi-day | Arts-Performing Arts | 7/6/26 | 7/26/26 | $1,000.00 | 1 | 8-17 | Vail Performing Arts Academy |
| 21st Annual NOD Basketball Academy | Eagle Valley High School, 641 Valley Road, Gypsum | Multi-day | Sports-Basketball | 6/8/26 | 6/10/26 | $150.00 | 1 | Entering second to ninth grades (high school kids serve as camp counselors) | N.O.D. Basketball Academy |
| 3D Sculpture & Plaster Casting | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 8/10/26 | 8/14/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| 6th Annual NOD Basketball Academy | Battle Mountain High School, 151 Miller Ranch Road, Edwards | Multi-day | Sports-Basketball | 6/29/26 | 7/1/26 | $160.00 | 1 | 9-15 (entering second to ninth grades; high school kids serve as camp counselors) | Mountain Recreation |
| Adventures in Stewardship | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Overnight | Adventure | 6/29/26 | 7/1/26 | $425.00 | 1 | Entering third and fourth grades | Walking Mountains Science Center |
| Ajax Sleepaway | 8K Ranch, 28525 Eagle-Thomasville Road, Meredith (transportation provided from Eagle and Basalt) | Overnight | Adventure | 6/21/26 | 8/8/26 | $1,975-$3,750 | 7 | 8-14 | Ajax Sleepaway |
| All-Girls Mountain Bike Camp | Eagle Pool & Ice Rink, 1700 Bull Pasture Road, Eagle | Multi-day | Sports-Mountain Biking | 6/8/26 | 7/22/26 | $195.00 | 2 | 7-10 and 9-14 | Mountain Recreation |
| Animal and Pet | 704 Chambers Ave., Eagle | Single- or multi-day | Arts-Visual Arts | 7/13/26 | 7/17/26 | $40-$70 | 10 | 5-12 | Dewey Dabbles in Art |
| Art Around the World | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 6/22/26 | 6/26/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Art Sampler Camp | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 7/20/26 | 7/24/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| Ascent Team Gymnastics Camp | Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Sports-Gymnastics | 6/1/26 | 8/7/26 | $140-$250 | 5 | Girls 6-18 | Mountain Recreation |
| Aspen Prep Summer Camp | 333 E 2nd street Eagle, CO (United Methodist Church of Eagle) | Multi-day | Academics | 7/6/26 | 7/16/26 | $240 per week session, daily rate $65 | 2 | 10-May | Aspen Prep |
| Back 2 Basics All-Star Basketball Academy | Homestake Peak School, 750 Eagle Drive, Eagle-Vail | Multi-day | Sports-Basketball | 7/20/26 | 7/23/26 | $255.00 | 1 | 6 and older | Vail Recreation District |
| Back to School | 704 Chambers Ave., Eagle | Single- or multi-day | Arts-Visual Arts | 8/10/26 | 8/14/26 | $40-$70 | 10 | 5-12 | Dewey Dabbles in Art |
| Backyard Adventure Camp | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Adventure | 6/8/26 | 8/13/26 | $250-$310 | 9 | 6-10 | Mountain Recreation |
| Backyard Explorers Camp | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Adventure | 6/22/26 | 8/7/26 | $250-$310 | 4 | 10-14 | Mountain Recreation |
| Basecamp Vail Camp Gan Israel | Chabad Vail, 450 E. Lionshead Circle, Vail | Multi-day | Religion | 7/6/26 | 7/24/26 | $275-$375 | 3 | 5 -11 | Chabad Vail |
| Basics of Outdoor Rock Climbing | Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Sports-Rock Climbing | 6/23/26 | 7/23/26 | $260.00 | 2 | 6-10 | Mountain Recreation |
| Beaver Creek Young Explorers Day Camp | 45 W. Thomas Place, Beaver Creek | Single- or multi-day | Adventure | 6/15/26 | 8/28/26 | $155-$250 | 10 | 5-12 | Beaver Creek Resort |
| Beavers and Builders | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/15/26 | 6/19/26 | $350.00 | 1 | Entering first and second grades | Walking Mountains Science Center |
| Blast from the Past | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Overnight | Adventure | 6/22/26 | 6/24/26 | $425.00 | 1 | Entering third and fourth grades | Walking Mountains Science Center |
| Britney Brown Branson Volleyball Camp | Vail Christian High School, 31621 U.S. Highway 6, Edwards | Multi-day | Sports-Volleyball | 6/17/26 | 8/7/26 | $100-$190 | 2 | Entering second to 12th grades | Vail Recreation District |
| Camp 911 | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Single-day | Adventure | 6/10/26 | 6/17/26 | $15.00 | 2 | 9-11 | Camp 911 |
| Camp Avon | 850 W. Beaver Creek Blvd., Avon | Single- or multi-day | Adventure | 6/4/26 | 8/14/26 | $55-$60 | 10 | 5-12 | Town of Avon |
| Camp Invention | Edwards Elementary, 22 Meile Lane, Edwards | Multi-day | Academics | 6/8/26 | 6/12/26 | $320.00 | 1 | Entering kindergarten to sixth grades | Camp Invention |
| Camp Invention | Brush Creek Elementary, 333 Eagle Ranch Road, Eagle | Multi-day | Academics | 6/15/26 | 6/19/26 | $320.00 | 1 | Entering kindergarten to sixth grades | Camp Invention |
| Camp Vail | Red Sandstone Elementary School, 551 North Frontage Road W., Vail | Single- or multi-day | Adventure | 6/8/26 | 8/14/26 | $63-$105 | 10 | 5 and entering kindergarten to 12th grades | Vail Recreation District |
| Caterpillar Girls: Girls’ Empowerment through Nature | Eagle | Multi-day | Adventure | 6/8/26 | 7/10/26 | $425.00 | 2 | Girls entering second to fifth grades | Wild Earth Wisdom Camps |
| Challenger International Soccer Camp: Half Day | Ford Park, 530 South Frontage Road E., Vail | Multi-day | Sports-Soccer | 7/13/26 | 7/31/26 | $244.00 | 2 | 6-16 | Vail Recreation District |
| Challenger International Soccer Camp: Half Day | Ford Park, 530 South Frontage Road E., Vail | Multi-day | Sports-Soccer | 7/13/26 | 7/31/26 | $101.00 | 2 | 8-16 | Vail Recreation District |
| Challenger International Soccer Camp: Tiny Tykes | Ford Park, 530 South Frontage Road E., Vail | Multi-day | Sports-Soccer | 7/13/26 | 7/31/26 | $118.00 | 2 | 4-5 | Vail Recreation District |
| Challenger Soccer Camp | Edwards Field House, 450 Miller Ranch Road, Edwards; Eagle Pool & Ice Rink, 1700 Bull Pasture Road, Eagle; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Sports-Soccer | 6/1/26 | 8/7/26 | $136-$246 | 5 | 3-14 | Mountain Recreation |
| Cheer & Dance Camp | Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Sports-Cheerleading | 7/20/26 | 7/30/26 | $140.00 | 2 | 5-12 | Mountain Recreation |
| Chrysalis Circle: Girls’ Empowerment through Nature | Eagle | Multi-day, overnight | Adventure | 6/23/26 | 6/28/26 | $550.00 | 1 | Girls entering sixth grade through high school | Wild Earth Wisdom Camps |
| Clay Camp (Hand-Building & Wheel) | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 6/22/26 | 6/26/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| Clay Camp (Hand-Building & Wheel) | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 8/3/26 | 8/7/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| Colorado Adventures | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 7/27/26 | 7/31/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Colorful Colorado | 704 Chambers Ave., Eagle | Single- or multi-day | Arts-Visual Arts | 8/3/26 | 8/7/26 | $40-$70 | 10 | 5-12 | Dewey Dabbles in Art |
| Competitive Dance Intensive 2026 | Vail Valley Academy of Dance, 210 Edwards Village Blvd., C-205, Edwards | Multi-day | Arts-Performing Arts | 6/22/26 | 6/26/26 | $1,500.00 | 1 | 9 and older | Vail Valley Academy of Dance |
| Contemporary/Modern Intensive | Vail Valley Academy of Dance, 210 Edwards Village Blvd., C-205, Edwards | Multi-day | Arts-Performing Arts | 7/13/26 | 7/17/26 | $500.00 | 1 | 10 and older | Vail Valley Academy of Dance |
| COPA Soccer | Freedom Park, 300 Miller Ranch Road, Edwards; Gypsum Sports Complex, 3295 Cooley Mesa Road, Gypsum; practice locations TBD | Multi-day | Sports-Soccer | 6/7/26 | 7/19/26 | $100.00 | 1 | 3-17 | Youth Power |
| Creative Threads (Silkscreening & Batik) | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 6/1/26 | 6/5/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| Creep and Crawl | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/22/26 | 6/26/26 | $350.00 | 1 | Entering first and second grades | Walking Mountains Science Center |
| Dance Camp 2026 | Vail Valley Academy of Dance, 725 Chambers Ave. No. 19, Eagle | Multi-day | Arts-Performing Arts | 7/6/26 | 7/10/26 | $400.00 | 1 | 7-11 | Vail Valley Academy of Dance |
| Decomposer Detectives | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 8/3/26 | 8/7/26 | $350.00 | 1 | Entering first and second grades | Walking Mountains Science Center |
| Dessert and Sweets | 704 Chambers Ave., Eagle | Single- or multi-day | Arts-Visual Arts | 7/6/26 | 7/10/26 | $40-$70 | 10 | 5-12 | Dewey Dabbles in Art |
| Drawing & Illustration | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 7/27/26 | 7/31/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| Duchess Ride Skateboard Camp | Edwards Field House, 450 Miller Ranch Road, Edwards | Multi-day | Sports-Skateboarding | 6/8/26 | 7/23/26 | $195.00 | 3 | Girls 10-14 | Mountain Recreation |
| E·ƒ(ec)tive Music and Arts Camp | Little Beach Park and Amphitheater, 801 Cemetery Road, Minturn | Multi-day | Arts-Performing Arts | 7/20/26 | 7/30/26 | $350.00 | 2 | 8-12 | Education Foundation of Eagle County |
| Eagle County BMX Race Camp | Eagle Pool & Ice Rink, 1700 Bull Pasture Road, Eagle | Multi-day | Sports-BMX | 6/8/26 | 7/16/26 | $195.00 | 2 | 5-12 | Mountain Recreation |
| Eagle Lake Camp | The Vail Church, 39209 U.S. Highway 6, Avon | Multi-day | Religion | 6/22/26 | 6/26/26 | $275.00 | 1 | 6-12 | The Vail Church |
| Earth Explorers Adaptation Investigation | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/29/26 | 6/30/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Animal Architects | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/8/26 | 7/9/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Claws and Paws | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/22/26 | 7/23/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Creatures of the Night | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/22/26 | 6/23/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Eco Art | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Single-day | Arts-Visual Arts | 7/1/26 | 7/1/26 | $75.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Eco Art | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Arts-Visual Arts | 8/12/26 | 8/13/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Fantastic Flight | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/29/26 | 7/30/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Insect Adventure | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/17/26 | 6/18/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Mammal Detectives | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 8/3/26 | 8/4/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Mini Musicians | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Arts-Performing Arts | 7/13/26 | 7/14/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Plant Mysteries | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/15/26 | 6/16/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Prehistoric Life | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 8/10/26 | 8/11/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Puddles and Ponds | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/15/26 | 7/16/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Steward Superheroes | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/20/26 | 7/21/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Super Scientists | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 8/5/26 | 8/6/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Wild and Wacky Weather | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/27/26 | 7/28/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Explorers Wild Wetlands | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/24/26 | 6/25/26 | $150.00 | 1 | Entering kindergarten and first grade | Walking Mountains Science Center |
| Earth Keeper Explorers: Boys’ Empowerment through Nature | Eagle | Multi-day | Adventure | 7/13/26 | 7/17/26 | $425.00 | 1 | Boys entering second to fifth grades | Wild Earth Wisdom Camps |
| Earth Keeper Way: Boys’ Empowerment through Nature | Eagle | Multi-day, overnight | Adventure | 6/22/26 | 6/27/26 | $550.00 | 1 | Boys entering sixth grade through high school | Wild Earth Wisdom Camps |
| Earthquakes, Layers, and Landforms | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/20/26 | 7/24/26 | $350.00 | 1 | Entering third and fourth grades | Walking Mountains Science Center |
| Elementary Summer Camp: World Cup Edition | Avon Elementary School, 850 W Beaver Creek Blvd, Avon; Homestake Peak School, 750 Eagle Road; Eagle Valley Elementary School, 61 Mill Road, Eagle; Gypsum Elementary School, 720 Schoolside St. | Multi-day | Academics | 6/15/26 | 7/3/26 | $150.00 | 1 | Entering first to fifth grades | Youth Power |
| Entrepreneur Camp and Business Fair | Vail Valley Unbound Campus, 717 Sylvan Lake Road, Eagle | Multi-day | Academics | 8/10/26 | 8/13/26 | $130.00 | 1 | 4 and entering kindergarten to eighth grades | Vail Valley Unbound |
| Every Child Reading | Vail Mountain School, 3000 Booth Falls Road, Vail | Multi-day | Academics | 6/22/26 | 7/17/26 | $3,250.00 | 1 | First to eighth grades | Every Child Reading |
| Exploremos: Zumbando sobre las Abejas | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Bilingue y varios dias | Academics | 6/22/26 | 6/26/26 | $75.00 | 1 | Grados uno a tres | Walking Mountains Science Center |
| Exploring Nature Through Art | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 7/6/26 | 7/10/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Extreme Camp Vail | Red Sandstone Elementary School, 551 North Frontage Road W., Vail | Single- or multi-day | Adventure | 7/7/26 | 7/28/26 | $120.00 | 4 | 8-13 | Vail Recreation District |
| Fairy Tale Camp No. 1, ‘Wicked’ Theme | Vail Valley Academy of Dance, 725 Chambers Ave. No. 19, Eagle | Multi-day | Arts-Performing Arts | 6/15/26 | 6/19/26 | $395.00 | 1 | 3-6 | Vail Valley Academy of Dance |
| Fairy Tale Camp No. 2, ‘Wicked’ Theme | Vail Valley Academy of Dance, 210 Edwards Village Blvd., C-205, Edwards | Multi-day | Arts-Performing Arts | 7/6/26 | 7/10/26 | $395.00 | 1 | 3-6 | Vail Valley Academy of Dance |
| Faith & the Arts Academy | Trinity Church, 90 Lariat Loop Edwards | Multi-day | Religion | 6/8/26 | 6/12/26 | $110.00 | 1 | 12-17 | Trinity Church |
| Fantasy Lands & Creatures | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 7/13/26 | 7/17/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Fashion | 704 Chambers Ave., Eagle | Single- or multi-day | Arts-Visual Arts | 6/22/26 | 6/26/26 | $40-$70 | 10 | 5-12 | Dewey Dabbles in Art |
| Fire on the Mountain | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Overnight | Adventure | 7/6/26 | 7/8/26 | $425.00 | 1 | Entering fifth and sixth grades | Walking Mountains Science Center |
| First Tee of the Rocky Mountains Birdie Camps | Eagle Ranch Golf Club, 50 Lime Park Drive, Eagle | Multi-day | Sports-Golf | 6/8/26 | 8/4/26 | $240.00 | 4 | 8-13 | Eagle Ranch Golf Club |
| First Tee of the Rocky Mountains Girl’s Night Out | Eagle Ranch Golf Club, 50 Lime Park Drive, Eagle | Multi-day | Sports-Golf | 6/10/26 | 6/12/26 | $180.00 | 1 | 10-17 | Eagle Ranch Golf Club |
| First Tee of the Rocky Mountains Junior Golf Camps | Vail Golf Club, 1775 Sunburst Drive, Vail | Multi-day | Sports-Golf | 6/9/26 | 7/23/26 | $79-$139 | 6 | 6-17 | Vail Recreation District |
| First Tee of the Rocky Mountains Par Camps | Eagle-Vail Golf Club, 459 Eagle Drive, Eagle-Vail | Multi-day | Sports-Golf | 6/4/26 | 7/30/26 | $149.00 | 2 | 6-13 | Eagle-Vail Golf Club |
| First Tee of the Rocky Mountains Par Camps | Eagle Ranch Golf Club, 50 Lime Park Drive, Eagle | Multi-day | Sports-Golf | 6/8/26 | 8/4/26 | $120.00 | 4 | 6-13 | Eagle Ranch Golf Club |
| Forestry Fun | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/27/26 | 7/31/26 | $350.00 | 1 | Entering third and fourth grades | Walking Mountains Science Center |
| Fortnite Camp | Edwards Field House, 450 Miller Ranch Road, Edwards | Multi-day | Sports-Video Games | 6/1/26 | 8/6/26 | $150.00 | 4 | 7-13 | Mountain Recreation |
| Fossil Posse Adventures | 100 Yacht Club Drive, Wolcott | Single- or multi-day | Adventure | 6/3/26 | 8/28/26 | $75.00 | 10 | 6 and older | Fossil Posse Adventures |
| Friday Fun Day: Archery Day | Edwards Field House, 450 Miller Ranch Road, Edwards | Single-day | Sports-Archery | 7/17/26 | 7/17/26 | $75.00 | 1 | 9-14 | Mountain Recreation |
| Friday Fun Day: SUP Day | Eagle Pool & Ice Rink, 1700 Bull Pasture Road, Eagle | Single-day | Sports-Stand-Up Paddleboarding | 6/12/26 | 8/7/26 | $75.00 | 2 | 6-10 | Mountain Recreation |
| Friday Fun Day: Survival Skills | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Single-day | Adventure | 6/26/26 | 7/31/26 | $75.00 | 2 | 6-10 | Mountain Recreation |
| Fun With Famous Artists | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 8/3/26 | 8/7/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Games Galore | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 6/1/26 | 6/5/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Garden, Fairy and Gnome | 704 Chambers Ave., Eagle | Single- or multi-day | Arts-Visual Arts | 6/1/26 | 6/5/26 | $40-$70 | 10 | 5-12 | |
| Girls in Science: Microbiology | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 6/15/26 | 6/19/26 | $350.00 | 1 | Entering third and fourth grades | Walking Mountains Science Center |
| Girls in Science: Reading the Sky | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Overnight | Adventure | 7/13/26 | 7/15/26 | $425.00 | 1 | Entering fourth to sixth grades | Walking Mountains Science Center |
| Glitter, Spark & Glow in the Dark | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 8/17/26 | 8/21/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Graffiti & Street Art | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 6/15/26 | 6/19/26 | $325.00 | 1 | 10 and older | Alpine Arts Center |
| Growing Artists | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Multi-day | Academics | 7/13/26 | 7/17/26 | $350.00 | 1 | Entering third and fourth grades | Walking Mountains Science Center |
| Gymnastics Camp | Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Sports-Gymnastics | 6/15/26 | 8/13/26 | $140-$210 | 4 | 5-12 | Mountain Recreation |
| Gymnastics Competitive Camps | Vail Gymnastics Center, 545 North Frontage Road W., Vail | Multi-day | Sports-Gymnastics | 6/15/26 | 8/14/26 | $325-$355 | 3 | 6 and older, open to USAG, Excel and CARA | Vail Recreation District |
| Gymnastics Recreational Camps | Vail Gymnastics Center, 545 North Frontage Road W., Vail | Multi-day | Sports-Gymnastics | 6/22/26 | 8/7/26 | $310-$336 | 5 | 5 and older | Vail Recreation District |
| H.O.P.E. Day Camp | Mountain Valley Horse Rescue, 33933 Colorado River Road, McCoy | Single-day | Adventure | 6/1/26 | 8/31/26 | $85.00 | 10 | 6 and older | Mountain Valley Horse Rescue |
| High Altitude Basketball Camp | Eagle Valley High School, 641 Valley Road, Gypsum | Multi-day | Sports-Basketball | TBD | TBD | $150.00 | TBD | 7-13 | Mountain Recreation |
| High Five Access Media | Harry A. Nottingham Park, 420 W. Beaver Creek Blvd, Avon; and Vail Valley Art Guild/Art Guild at Avon, 137 W. Benchmark Road, Suite C2, Avon | Multi-day | Academics | 7/20/26 | 7/24/26 | $200.00 | 1 | 13-17 | High Five Access Media |
| Homestead Court Club Summer Camp 2026 | 400 Homestead Drive, Edwards | Multi-day | Adventure | 6/1/26 | 8/7/26 | $250-$300 | 10 | 5-12 | Homestead Court Club |
| Horse Glamour Day Camp | Mountain Valley Horse Rescue, 33933 Colorado River Road, McCoy | Single-day | Adventure | 6/1/26 | 8/31/26 | $70.00 | 10 | 6 and older | Mountain Valley Horse Rescue |
| Horse Heroes Day Camp | Mountain Valley Horse Rescue, 33933 Colorado River Road, McCoy | Single-day | Adventure | 6/1/26 | 8/31/26 | $60.00 | 10 | 6 and older | Mountain Valley Horse Rescue |
| Intermediate Backpacking | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards | Overnight | Adventure | 7/28/26 | 12/31/01 | $250.00 | 1 | 10-14 | Mountain Recreation |
| Intermediate Outdoor Rock Climbing | Edwards Field House, 450 Miller Ranch Road, Edwards; Gypsum Recreation Center, 52 Lundgren Blvd, Gypsum | Multi-day | Sports-Rock Climbing | 7/7/26 | 8/6/26 | $260.00 | 2 | 9-14 | Mountain Recreation |
| Intro to Backpacking | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards | Overnight | Adventure | 7/7/26 | 7/23/26 | $250-$330 | 2 | 10-14 | Mountain Recreation |
| Intro to Camping | Mountain Recreation Edwards Field House, 450 Miller Ranch Road, Edwards | Overnight | Adventure | 6/9/26 | 8/12/26 | $250.00 | 4 | 7-10 | Mountain Recreation |
| Journey to the Moon & Beyond | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 8/10/26 | 8/14/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Junior Dance Intensive | Vail Valley Academy of Dance, 210 Edwards Village Blvd., C-205, Edwards | Multi-day | Arts-Performing Arts | 7/20/26 | 7/24/26 | $500.00 | 1 | 7-11 | Vail Valley Academy of Dance |
| Junior Pickleball Camps | Golden Peak Pickleball Center, 461 Vail Valley Drive, Vail | Multi-day | Sports-Pickleball | 6/8/26 | 8/14/26 | $275.00 | 10 | 7-17 | Vail Recreation District |
| Junior Tennis Camps | Bill Wright Tennis Center, 700 South Frontage Road E., Vail | Multi-day | Sports-Tennis | 6/22/26 | 8/14/26 | $325.00 | 8 | 7-17 | Vail Recreation District |
| Launch Into Summer Camp | Imagination Station, level P2 of the Lionshead Parking Structure, directly above the Lionshead Welcome Center, 395 E. Lionshead Circle, Vail | Single- or multi-day | Adventure | 6/1/26 | 6/5/26 | $80.00 | 1 | 7-12 | Vail Recreation District |
| Leading the Way | Walking Mountains Science Center, 318 Walking Mountains Lane, Avon | Overnight | Adventure | 7/6/26 | 7/8/26 | $425.00 | 1 | Entering seventh to ninth grades | Walking Mountains Science Center |
| Legos, 3D Sculpture, & Recycled Art | Alpine Arts Center, 280 Main St. Unit C-101, Riverwalk at Edwards | Multi-day | Arts-Visual Arts | 6/15/26 | 6/19/26 | $325.00 | 1 | 5-9 | Alpine Arts Center |
| Level 1 Camp | Drop-off and pick-up at Battle Mountain High School, 151 Miller Ranch Road, Edwards | Multi-day | Sports-Kayaking | 6/30/26 | 8/13/26 | $545.00 | 4 | 8-11 | Alpine Kayak |
| Level 2 Camp | Drop-off and pick-up at Battle Mountain High School, 151 Miller Ranch Road, Edwards | Multi-day | Sports-Kayaking | 6/15/26 | 8/6/26 | $545.00 | 3 | 12-15 | Alpine Kayak |
| Level 3 Camp | Drop-off and pick-up at Battle Mountain High School, 151 Miller Ranch Road, Edwards | Multi-day | Sports-Kayaking | 6/23/26 | 6/26/26 | $545.00 | 1 | 13-17 | Alpine Kayak |
